Laxmi Enterprises
Laxmi Enterprises
Swani Spices
Swani Spices
Kancor
Kancor
Kancor
Kancor
Expovan
Shakti Foods
Best Engineering Technologies
M Lallubhai & Company
Star K
Lalsai Dehy Foods
Maahir Foods
Anil & Company
Innopolis
Siddhivinayak Agro Products
Akai Flavours & Aromatics
ITC Limited
ITC Limited
ITC Limited
ITC Limited
Vidya Herbs pvt ltd
Bos Natural Flavours
Pest Control M Wash
Daksh Foods pvt ltd
AB Mouri
IFL Laboratories
Quality Food Products
Regency Spices LLC
Paras Spices pvt.ltd
Paras Spices pvt.ltd
Paras Spices pvt.ltd
J B Spices
Javik Foods & Research
HM India Hosok-wa
Vedic Pac Systems pvt.ltd
Pardes Dehydration Company
Akai Flavours & Aromatics
Advira Techno-Management
Seed Agritech
Nani Agro Foods
Everest Spices
Everest Spices
Nani Agro Foods
Eurofins
ALS Testing Services
PT Natura Perisa Aroma
Galaxy Silvtek
Gobind Machinery Works
International Trade Center
International Trade Center
International Trade Center
JB Brothers
Fusion Dehy Foods & Spices
Maharaja Dehydration
Nhat Quang Import Export
HM India Hosokwa
Etia Safesteril
Blocked
Rain Forest Alliance
Kreyenborggmbh
Agro Park Development Company
Value Ingradients
Siddhivinayak Agro Products
REVTECH
T & I Global LTD
Russell Finex Sieves
Tomra Sorting India pvt ltd
Bagora Dehydrates
Chhatariya Veg Expo pvt ltd
Litel Infrared Systems Pvt ltd
Layout of the Expo
ISC 2026 Exhibitors
| Company | Booth No. |
|---|---|
| VALUE INGREDIENTS PRIVATE LIMITED | 1 |
| PERFETTO NATURALS PRIVATE LIMITED | 2 |
| PERFETTO NATURALS PRIVATE LIMITED | 3 |
| JB BROTHERS | 4 |
| SEASONS INTERNATIONAL PVT. LTD | 5 |
| INNOPOLIS BIO INNOVATIONS PVT LTD | 6 |
| AKAY NATURAL INGREDIENTS PVT.LTD. | 7 |
| 8 | |
| ITC LIMITED (AGRI BUSINESS DIVISION) | 9 |
| 10 | |
| 11 | |
| GALAXY SIVTEK PRIVATE LIMITED | 12 |
| RAINFOREST ALLIANCE | 13 |
| NORTHERN SOLVENTS PRIVATE LIMITED | 14 |
| GRANNY'S SPICES INDIA LLP | 15 |
| SGS INDIA PRIVATE LIMITED | 16 |
| JIMMY &SONS FOODS LLP | 17 |
| PATEL JIVRAM MADHAVJI -PJM EXPORT | 18 |
| HOSOKAWA MICRON INDIA PVT. LTD. | 19 |
| NK AGRO EXPORTS (INDIA) PRIVATE LIMITED | 20 |
| 21 | |
| MAAHIR FOODS | 22 |
| VIDYA HERBS PVT LTD | 23 |
| SEED AGRITECH PRIVATE LIMITED | 24 |
| MICROTROL STERILISATION SERVICES PVT. LTD. | 25 |
| LAXMI ENTERPRISES | 26 |
| 27 | |
| S4S TECHNOLOGIES | 28 |
| INTERFIELD LABORATORIES | 29 |
| Company | Booth No. |
|---|---|
| DEHAAT | 30 |
| 35 | |
| GANESH FOODS | 31 |
| SWANI SPICE MILLS PVT. LTD. | 32 |
| 33 | |
| RAPHANEL SYSTEM - THE MARKET LEADER | 34 |
| EUREKA | 36 |
| BLUECRAFT AGRO PVT. LTD. | 37 |
| COLOMBO EXPORT & IMPORT AGENCIES (PVT.) LTD. | 38 |
| SHREE AGRO INTERNATIONAL | 39 |
| STAR K. CERTIFICATION INC | 40 |
| REVTECH PROCESS SYSTEMS | 41 |
| HARVEST DEPOT AGRO VENTURES LLP | 42 |
| BIOACTIVE SERVICES USA | 43 |
| ALS TESTING SERVICES | 44 |
| BHS SONTHOFEN INDIA PVT. LTD, | 45 |
| INNOVATION PAVILION | 46 |
| HAPPY HOUR | 47 |
| EUROFINS ANALYTICAL SERVICES INDIA PVT.LTD. | 48 |
| FINE FOODS INDUSTRIES | 49 |
| SESOTEC INDIA PVT. LTD. | 50 |
| VARAAHI FARMS PVT. LTD. | 51 |
| PARAS SPICES PVT. LTD. | 52 |
| 53 | |
| BOS NATURAL FLAVOURS (P) LTD | 54 |
| SURAJ SHREE CHEMICALS LTD. | 55 |